In our covered warehouse area spanning 12,000 square metres, we store over 20,000 tonnes of steel sheets in approximately 30 different special varieties: Including highly wear-resistant manganese steel, heat-resistant steels certified according to EN and ASME/ASTM standards, fine grain steels for pressurised containers and steel construction, alloyed and unalloyed heat-treatable steels, wear-resistant and high-strength steels, case-hardened steels and general construction steels.
Our suppliers include primarily German steel mills and renowned manufacturers from Western Europe.
We supply steel in a range of sizes, from cold-rolled fine-grain sheets weighing 16 kg each up to large quarto plates weighing up to 28 tonnes. Depending on the grade, we supply strip steel in a range of standard sizes, including 1000x2000 / 1250x2500 / 1500x3000 mm, as well as 3000x12000 or 2000x16000 mm.
Our customers benefit from our extensive range of stock, our famous fast delivery times and our outstanding delivery reliability!
DIN EN 10025 (DIN 17100) / DIN 1623
Application areas:
General steel construction, engineering, bridge construction, structural engineering, civil engineering, container construction, vehicle manufacturing, machine construction
Thickness in mm | Formats in mm |
---|---|
1.00 to 2.50 | 1,000 x 2,000 |
1.50 to 2.50 | 1,250 x 2,500 |
1.00 to 2.50 | 1,500 x 3,000 |
Thickness in mm | Formats in mm |
---|---|
3.00 to 200.00 | 1,000 x 2,000 |
3.00 to 120.00 | 1,500 x 3,000 |
6.00 to 200.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
90.00 to 120.00 | 3,000 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
3.00 to 15.00 | 1,000 x 2,000 |
3.00 to 15.00 | 1,500 x 3,000 |
6.00 to 15.00 | 2,000 x 6,000 |
8.00 to 15.00 | 2,000 x 12,000 |
8.00 to 15.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
8.00 to 120.00 | 2,000 x 6,000 |
8.00 to 80.00 | 2,000 x 12,000 |
90.00 to 120.00 | 2,500 x 8,000 |
8.00 to 80.00 | 2,500 x 10,000 |
8.00 to 120.00 | 3,000 x 6,000 |
8.00 to 60.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
8.00 to 120.00 | 2,000 x 6,000 |
8.00 to 80.00 | 2,000 x 12,000 |
8.00 to 15.00 | 2,500 x 10,000 |
8.00 to 40.00 | 3,000 x 6,000 |
Klaus Schulz (Authorised Representative)
Head of UNALLOYED
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED
DIN EN 10084 (DIN 17210)
Application areas:
Tools, die making, machine components
Thickness in mm | Formats in mm |
---|---|
1.50 to 100.00 | 1,000 x 2,000 |
8.00 to 100.00 | 2,000 x 6,000 |
Klaus Schulz (Authorised Representative)
Head of UNALLOYED
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED
DIN EN 10084 (DIN 17210) / ISO 683-3
Application areas:
Tools, die making, machine components
Thickness in mm | Formats in mm |
---|---|
2.00 to 200.00 | 1,000 x 2,000 |
10.00 to 90.00 | 1,250 x 2,500 |
10.00 to 120.00 | 1,500 x 3,000 |
8.00 to 200.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
10.00 to 90.00 | 2,500 x 6,000 |
10.00 to 120.00 | 3,000 x 6,000 |
10.00 to 60.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
2.00 to 160.00 | 1,000 x 2,000 |
10.00 to 90.00 | 1,250 x 2,500 |
10.00 to 120.00 | 1,500 x 3,000 |
8.00 to 160.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
10.00 to 90.00 | 2,500 x 6,000 |
10.00 to 120.00 | 3,000 x 6,000 |
10.00 to 60.00 | 3,000 x 12,000 |
Michael Halm (Managing Director) Graduate in Business Administration (VWA)
Head of Sales + Procurement
Christian Brandt (Authorised Representative) Graduate in Steel Distribution (BDS)
Head of ALLOYED
acc. to US standard ASME / ASTM with certification acc. to DIN EN 10204-3.1
Application areas:
Power plant construction, container and apparatus construction, pressurised pipelines, flue gas desulphurisation plants, pressurised container construction, heat exchangers, boiler construction, converters, oil & gas
Thickness in mm | Formats in mm |
---|---|
5.00 to 110.00 | 1,000 x 2,000 |
8.00 to 110.00 | 1,250 x 2,500 |
3.00 to 110.00 | 1,500 x 3,000 |
3.00 to 110.00 | 1,500 x 6,000 |
8.00 to 110.00 | 2,000 x 12,000 |
5.00 to 110.00 | 2,000 x 6,000 |
8.00 to 110.00 | 2,500 x 12,000 |
8.00 to 110.00 | 2,500 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
8.00 to 110.00 | 3,000 x 6,000 |
Thickness in mm | Formats in mm |
---|---|
3.00 to 6.00 | 1,500 x 3,000 |
5.00 to 6.00 | 2,000 x 6,000 |
8.00 to 110.00 | 2,000 x 12,000 |
8.00 to 80.00 | 2,500 x 12,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Klaus Schulz (Authorised Representative)
Head of UNALLOYED
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED
acc. to DIN EN 10028-2, PED (2014/68/EU), with certification acc. to DIN EN 10204-3.1
Application areas:
Power plant construction, container and apparatus construction, pressurised pipelines, flue gas desulphurisation plants, pressurised container construction, heat exchangers, boiler construction, converters, oil & gas
Thickness in mm | Formats in mm |
---|---|
6.00 to 120.00 | 1,000 x 2,000 |
8.00 to 120.00 | 1,250 x 2,500 |
6.00 to 120.00 | 1,500 x 3,000 |
6.00 to 120.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
8.00 to 120.00 | 2,500 x 6,000 |
8.00 to 80.00 | 2,500 x 12,000 |
8.00 to 120.00 | 3,000 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
6.00 to 120.00 | 1,000 x 2,000 |
8.00 to 120.00 | 1,250 x 2,500 |
3.00 to 120.00 | 1,500 x 3,000 |
3.00 to 120.00 | 1,500 x 6,000 |
5.00 to 120.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
8.00 to 120.00 | 2,500 x 6,000 |
8.00 to 120.00 | 2,500 x 6,000 |
8.00 to 80.00 | 2,500 x 12,000 |
6.00 to 120.00 | 3,000 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
3.00 to 6.00 | 1,500 x 3,000 |
4.00 to 6.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
8.00 to 80.00 | 2,500 x 12,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Klaus Schulz (Authorised Representative)
Head of UNALLOYED
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED
acc. to DIN EN 10028-2, AD 2000 W1, PED (2014/68/EU), quarto plates with certification to DIN EN 10204-3.2 TÜV, hot-rolled wide strip steel with certification to DIN EN 10204-3.1
Application areas:
Power plant construction, container and apparatus construction, pressurised pipelines, flue gas desulphurisation plants, pressurised container construction, heat exchangers, boiler construction, converters, oil & gas
Thickness in mm | Formats in mm |
---|---|
1.00 to 120.00 | 1,000 x 2,000 |
2.00 to 60.00 | 1,250 x 2,500 |
1.50 to 80.00 | 1,500 x 3,000 |
4.00 to 120.00 | 2,000 x 6,000 |
6.00 to 100.00 | 2,000 x 12,000 |
6.00 to 60.00 | 2,500 x 12,000 |
5.00 to 60.00 | 2,500 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
5.00 to 80.00 | 3,000 x 6,000 |
Thickness in mm | Formats in mm |
---|---|
2.00 to 60.00 | 1,250 x 2,500 |
5.00 to 140.00 | 1,000 x 2,000 |
3.00 to 90.00 | 1,500 x 3,000 |
6.00 to 100.00 | 2,000 x 12,000 |
5.00 to 140.00 | 2,000 x 6,000 |
6.00 to 70.00 | 2,500 x 12,000 |
5.00 to 70.00 | 2,500 x 6,000 |
5.00 to 70.00 | 3,000 x 12,000 |
6.00 to 90.00 | 3,000 x 6,000 |
Thickness in mm | Formats in mm |
---|---|
4.00 to 120.00 | 1,000 x 2,000 |
6.00 to 120.00 | 2,000 x 12,000 |
4.00 to 120.00 | 2,000 x 6,000 |
6.00 to 50.00 | 1,250 x 2,500 |
5.00 to 50.00 | 2,500 x 12,000 |
6.00 to 50.00 | 2,500 x 6,000 |
6.00 to 50.00 | 1,500 x 3,000 |
8.00 to 50.00 | 3,000 x 12,000 |
6.00 to 50.00 | 3,000 x 6,000 |
Michael Halm (Managing Director) Graduate in Business Administration (VWA)
Head of Sales + Procurement
Christian Brandt (Authorised Representative) Graduate in Steel Distribution (BDS)
Head of ALLOYED
acc. to US standard ASME / ASTM with certification acc. to DIN EN 10204-3.1
Application areas:
Power plant construction, container and apparatus construction, pressurised pipelines, flue gas desulphurisation plants, pressurised container construction, heat exchangers, boiler construction, converters, oil & gas
Thickness in mm | Formats in mm |
---|---|
6.00 to 80.00 | 2,000 x 12,000 |
6.00 to 50.00 | 2,500 x 12,000 |
8.00 to 40.00 | 3,000 x 12,000 |
6.00 to 40.00 | 3,000 x 6,000 |
Thickness in mm | Formats in mm |
---|---|
2.00 to 70.00 | 1,250 x 2,500 |
5.00 to 110.00 | 1,000 x 2,000 |
3.00 to 70.00 | 1,500 x 3,000 |
6.00 to 110.00 | 2,000 x 12,000 |
5.00 to 110.00 | 2,000 x 6,000 |
6.00 to 70.00 | 2,500 x 12,000 |
5.00 to 70.00 | 2,500 x 6,000 |
8.00 to 70.00 | 3,000 x 12,000 |
6.00 to 90.00 | 3,000 x 6,000 |
Thickness in mm | Formats in mm |
---|---|
4.00 to 100.00 | 1,000 x 2,000 |
4.00 to 100.00 | 2,000 x 12,000 |
4.00 to 100.00 | 2,000 x 6,000 |
6.00 to 50.00 | 1,250 x 2,500 |
6.00 to 50.00 | 2,500 x 12,000 |
6.00 to 50.00 | 2,500 x 6,000 |
6.00 to 50.00 | 1,500 x 3,000 |
8.00 to 50.00 | 3,000 x 12,000 |
6.00 to 50.00 | 3,000 x 6,000 |
Michael Halm (Managing Director) Graduate in Business Administration (VWA)
Head of Sales + Procurement
Christian Brandt (Authorised Representative) Graduate in Steel Distribution (BDS)
Head of ALLOYED
Heat-treated
Application areas:
Shot-blasting machine construction, security technology (doors, panels), safe construction, wear-resistant components for chipping machines, crusher jaws, bulk material conveyor systems, preparation and process technology, centrifuges, magnet construction
Thickness in mm | Formats in mm |
---|---|
1.50 to 50.00 | 1,000 x 2,000 |
3.00 to 6.00 | 1,000 x 3,000 |
3.00 to 20.00 | 1,250 x 2,500 |
3.00 to 30.00 | 1,500 x 3,000 |
6.00 to 50.00 | 2,000 x 6,000 |
Michael Halm (Managing Director) Graduate in Business Administration (VWA)
Head of Sales + Procurement
Christian Brandt (Authorised Representative) Graduate in Steel Distribution (BDS)
Head of ALLOYED
Quenched and tempered, suitable for welding, various factory grades in stock including BRINAR 400 and FORA / RELIA 400
Application areas:
Construction machinery, chipping machines, transport equipment, mining, recycling, agricultural machinery
Thickness in mm | Formats in mm |
---|---|
4.00 to 50.00 | 2,000 x 6,000 |
70.00 to 80.00 | 2,000 x 8,000 |
8.00 to 60.00 | 2,000 x 12,000 |
5.00 to 15.00 | 2,500 x 6,000 |
8.00 to 15.00 | 2,500 x 12,000 |
8.00 to 40.00 | 3,000 x 12,000 |
Klaus Schulz (Authorised Representative)
Head of UNALLOYED
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED
DIN EN 10083-1 and 2 and DIN EN 10132
Application areas:
Injection-moulded and plastic preforms, special machine construction, gearbox components, drive shafts
Thickness in mm | Formats in mm |
---|---|
1.00 to 6.00 | 1,000 x 2,000 |
Thickness in mm | Formats in mm |
---|---|
1.00 to 120.00 | 1,000 x 2,000 |
8.00 to 12.00 | 1,250 x 2,500 |
8.00 to 40.00 | 1,500 x 3,000 |
8.00 to 120.00 | 2,000 x 6,000 |
8.00 to 80.00 | 2,000 x 12,000 |
8.00 to 40.00 | 3,000 x 6,000 |
Thickness in mm | Formats in mm |
---|---|
1.00 to 255.00 | 1,000 x 2,000 |
8.00 to 120.00 | 1,250 x 2,500 |
3.00 to 120.00 | 1,500 x 3,000 |
8.00 to 255.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
8.00 to 120.00 | 2,500 x 6,000 |
90.00 to 120.00 | 2,500 x 8,000 |
8.00 to 80.00 | 2,500 x 10,000 |
8.00 to 120.00 | 3,000 x 6,000 |
8.00 to 60.00 | 3,000 x 12,000 |
Klaus Schulz (Authorised Representative)
Head of UNALLOYED
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED
DIN EN 10083-1, -2 and -3 / ISO 683-2
Application areas:
Tool construction, injection-moulded and plastic preforms, special machine construction
Thickness in mm | Formats in mm |
---|---|
2.00 to 120.00 | 1,000 x 2,000 |
8.00 to 120.00 | 2,000 x 6,000 |
Thickness in mm | Formats in mm |
---|---|
2.00 to 200.00 | 1,000 x 2,000 |
10.00 to 100.00 | 1,250 x 2,500 |
10.00 to 120.00 | 1,500 x 3,000 |
8.00 to 200.00 | 2,000 x 6,000 |
8.00 to 100.00 | 2,000 x 12,000 |
10.00 to 100.00 | 2,500 x 6,000 |
12.00 to 80.00 | 2,500 x 12,000 |
8.00 to 120.00 | 3,000 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
20.00 to 200.00 | 2,000 x 6,000 |
Michael Halm (Managing Director) Graduate in Business Administration (VWA)
Head of Sales + Procurement
Christian Brandt (Authorised Representative) Graduate in Steel Distribution (BDS)
Head of ALLOYED
acc. to DIN EN 10028-3, AD 2000 W1 / W10, with certification acc. to DIN EN 10204-3.2 TÜV, notched bar impact test at -50°C, thermal tension test at +400°C
Application areas:
Pressurised container construction, construction machinery, steel construction, pump booms, bridge construction, boiler construction, vehicle manufacturing, apparatus construction, pipe production
Thickness in mm | Formats in mm |
---|---|
3.00 to 5.00 | 1,500 x 3,000 |
3.00 to 5.00 | 1,500 x 6,000 |
6.00 to 200.00 | 1,000 x 2,000 |
8.00 to 120.00 | 1,250 x 2,500 |
5.00 to 200.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
8.00 to 120.00 | 2,500 x 6,000 |
8.00 to 120.00 | 2,500 x 12,000 |
8.00 to 120.00 | 1,500 x 3,000 |
8.00 to 120.00 | 3,000 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
6.00 to 200.00 | 1,000 x 2,000 |
8.00 to 120.00 | 1,250 x 2,500 |
8.00 to 120.00 | 1,500 x 3,000 |
6.00 to 200.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
8.00 to 120.00 | 2,500 x 6,000 |
8.00 to 80.00 | 2,500 x 12,000 |
8.00 to 120.00 | 3,000 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
6.00 to 200.00 | 1,000 x 2,000 |
8.00 to 120.00 | 2,000 x 12,000 |
8.00 to 70.00 | 2,500 x 12,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Klaus Schulz (Authorised Representative)
Head of UNALLOYED
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED
acc. to DIN EN 10025-6, quenched and tempered, suitable for welding
Application areas:
Steel construction, steel hydraulic engineering, pressurised containers, boiler construction, construction machinery, mining, conveyor systems, machine construction, lifting equipment, mobile cranes, offshore oil + gas, wind power, bridge building
Thickness in mm | Formats in mm |
---|---|
4.00 to 200.00 | 2,000 x 6,000 |
5.00 to 80.00 | 2,500 x 6,000 |
8.00 to 80.00 | 3,000 x 6,000 |
8.00 to 80.00 | 2,000 x 12,000 |
8.00 to 80.00 | 2,500 x 12,000 |
8.00 to 50.00 | 3,000 x 12,000 |
Klaus Schulz (Authorised Representative)
Head of UNALLOYED
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED
acc. to DIN EN 10025-3, standardised, with certification acc. to DIN EN 10204-3.1, notched bar impact test at -50°C
Application areas:
Steel construction, bridge construction, heavy-duty constructions
Thickness in mm | Formats in mm |
---|---|
3.00 to 5.00 | 1,500 x 3,000 |
3.00 to 5.00 | 1,500 x 6,000 |
6.00 to 200.00 | 1,000 x 2,000 |
8.00 to 120.00 | 1,250 x 2,500 |
5.00 to 200.00 | 2,000 x 6,000 |
8.00 to 80.00 | 2,000 x 12,000 |
8.00 to 120.00 | 2,500 x 6,000 |
8.00 to 80.00 | 2,500 x 12,000 |
3.00 to 120.00 | 1,500 x 3,000 |
6.00 to 120.00 | 3,000 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Thickness in mm | Formats in mm |
---|---|
6.00 to 120.00 | 1,000 x 2,000 |
8.00 to 120.00 | 1,250 x 2,500 |
8.00 to 120.00 | 1,500 x 3,000 |
6.00 to 120.00 | 2,000 x 6,000 |
8.00 to 120.00 | 2,000 x 12,000 |
8.00 to 120.00 | 2,500 x 6,000 |
8.00 to 80.00 | 2,500 x 12,000 |
16.00 to 120.00 | 3,000 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Klaus Schulz (Authorised Representative)
Head of UNALLOYED
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED