Fine grain steels for pressurised containers

  • Sheets
  • Fine grain steels for pressurised containers

Fine grain steels for pressurised containers

acc. to DIN EN 10028-3, AD 2000 W1 / W10, with certification acc. to DIN EN 10204-3.2 TÜV, notched bar impact test at -50°C, thermal tension test at +400°C

Steels used to manufacture pressurised containers are subject to a number of demanding requirements. The material must be able to withstand high pressures in challenging environments, at both very high and very low temperatures. For these reason, steels in this material group are tested in notched bar impact tests at -50°C and thermal tension tests at +400°C.

To guarantee the required properties for each component, all tests are carried out on each rolled plate.

Limited analysis and mechanical values ensure that these materials possess good welding properties and high resistance to brittle fractures.

Application areas Fine grain steels for pressurised containers:
Pressurised container construction, construction machinery, steel construction, pump booms, bridge construction, boiler construction, vehicle manufacturing, apparatus construction, pipe production

P355NL2 / 1.0566 + P355NH / 1.0565

Thickness in mm Formats in mm
3,00 to 5,00 1.500 x 3.000
3,00 to 5,00 1.500 x 6.000
6,00 to 200,00 1.000 x 2.000
8,00 to 120,00 1.250 x 2.500
5,00 to 200,00 2.000 x 6.000
8,00 to 120,00 2.000 x 12.000
8,00 to 120,00 2.500 x 6.000
8,00 to 120,00 2.500 x 12.000
8,00 to 120,00 1.500 x 3.000
8,00 to 120,00 3.000 x 6.000
8,00 to 80,00 3.000 x 12.000
Further details on P355NL2 / 1.0566 + P355NH / 1.0565

P460NL2 / 1.8915 + P460NH / 1.8935

Thickness in mm Formats in mm
6,00 to 200,00 1.000 x 2.000
8,00 to 120,00 1.250 x 2.500
8,00 to 120,00 1.500 x 3.000
6,00 to 200,00 2.000 x 6.000
8,00 to 120,00 2.000 x 12.000
8,00 to 120,00 2.500 x 6.000
8,00 to 80,00 2.500 x 12.000
8,00 to 120,00 3.000 x 6.000
8,00 to 80,00 3.000 x 12.000
Further details on P460NL2 / 1.8915 + P460NH / 1.8935

P275NL1 / 1.0488 + P275NH / 1.0487

Thickness in mm Formats in mm
6,00 to 200,00 1.000 x 2.000
8,00 to 120,00 2.000 x 12.000
8,00 to 70,00 2.500 x 12.000
8,00 to 80,00 3.000 x 12.000
Further details on P275NL1 / 1.0488 + P275NH / 1.0487

Klaus Schulz (Authorised Representative)

Head of UNALLOYED + Quality Management

Klaus Schulz (Authorised Representative)
+49 2131 75105221
schulz@naumann-stahl.de

Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)

Sales UNALLOYED

Kerstin Urbas (Authorised Signatory)
+49 2131 75105222
urbas@naumann-stahl.de

Tobias Erbach Graduate in Steel Distribution (BDS)

Sales UNALLOYED