| Thickness in mm | Formats in mm |
|---|---|
| 3.00 to 5.00 | 1,500 x 3,000 |
| 3.00 to 5.00 | 1,500 x 6,000 |
| 6.00 to 200.00 | 1,000 x 2,000 |
| 8.00 to 120.00 | 1,250 x 2,500 |
| 5.00 to 200.00 | 2,000 x 6,000 |
| 8.00 to 120.00 | 2,000 x 12,000 |
| 8.00 to 120.00 | 2,500 x 6,000 |
| 8.00 to 120.00 | 2,500 x 12,000 |
| 8.00 to 120.00 | 1,500 x 3,000 |
| 8.00 to 120.00 | 3,000 x 6,000 |
| 8.00 to 80.00 | 3,000 x 12,000 |
Kerstin Urbas (Authorised Signatory) Graduate in Business Administration (DAA)
Sales UNALLOYED
Tobias Erbach Graduate in Steel Distribution (BDS)
Sales UNALLOYED