| Thickness in mm | Formats in mm |
|---|---|
| 2.00 to 70.00 | 1,250 x 2,500 |
| 5.00 to 110.00 | 1,000 x 2,000 |
| 3.00 to 70.00 | 1,500 x 3,000 |
| 6.00 to 110.00 | 2,000 x 12,000 |
| 5.00 to 110.00 | 2,000 x 6,000 |
| 6.00 to 70.00 | 2,500 x 12,000 |
| 5.00 to 70.00 | 2,500 x 6,000 |
| 8.00 to 70.00 | 3,000 x 12,000 |
| 6.00 to 90.00 | 3,000 x 6,000 |
Christian Brandt (Authorised Representative) Graduate in Steel Distribution (BDS)
Head of ALLOYED