Thickness in mm | Formats in mm |
---|---|
2.00 to 200.00 | 1,000 x 2,000 |
10.00 to 100.00 | 1,250 x 2,500 |
10.00 to 120.00 | 1,500 x 3,000 |
8.00 to 200.00 | 2,000 x 6,000 |
8.00 to 100.00 | 2,000 x 12,000 |
10.00 to 100.00 | 2,500 x 6,000 |
12.00 to 80.00 | 2,500 x 12,000 |
8.00 to 120.00 | 3,000 x 6,000 |
8.00 to 80.00 | 3,000 x 12,000 |
Michael Halm (Managing Director) Graduate in Business Administration (VWA)
Head of Sales + Procurement
Christian Brandt (Authorised Representative) Graduate in Steel Distribution (BDS)
Head of ALLOYED